Domain Name Prices
At idomainHOST, you’ll find quite attractive domain prices plus an easy–to–work–with domain administration interface. In addition, you’ll get your domain name at no cost with each of our cloud web hosting plans.
Exclusive Domain Name Prices for You
We’re working with an ICANN–authorized registrar and can offer you unbelievably attractive domain name prices. You will be able to pick from a large range of domains extensions, both generic and country–specific. With our easy–to–work–with Domain Name Manager tool, you can manage all your domains from one single location. You can alter your WHOIS details, add custom DNS entries, park unlimited domains and a lot more.
Besides, you can take advantage of our exclusive offer – a completely free domain with a cloud web hosting plan, which applies to the most desirable generic and country–code domain names.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | €11.93 | €28.20 | €44.47 | €60.74 | €77.01 | €93.28 | €109.55 | €125.82 | €142.09 | €158.36 |
.net | €12.83 | €29.41 | €45.99 | €62.57 | €79.15 | €95.73 | €112.31 | €128.89 | €145.47 | €162.05 |
.org | €11.77 | €27.29 | €42.81 | €58.33 | €73.85 | €89.37 | €104.89 | €120.41 | €135.93 | €151.45 |
.info | €20.60 | €48.42 | €76.24 | €104.06 | €131.88 | €159.70 | €187.52 | €215.34 | €243.16 | €270.98 |
.biz | €17.73 | €40.45 | €63.17 | €85.89 | €108.61 | €131.33 | €154.05 | €176.77 | €199.49 | €222.21 |
.us | €11.08 | €22.11 | €33.14 | €44.17 | €55.20 | €66.23 | €77.26 | €88.29 | €99.32 | €110.35 |
.uk | €7.49 | €16.59 | €20.34 | €26.76 | €33.18 | €39.60 | €46.03 | €52.45 | €58.87 | €65.29 |
.co.uk | €7.49 | €16.59 | €20.34 | €26.76 | €33.18 | €39.60 | €46.03 | €52.45 | €58.87 | €65.29 |
.eu | €7.49 | €17.12 | €26.75 | €36.38 | €46.01 | €55.64 | €65.27 | €74.90 | €84.53 | €94.16 |
.site | €26.76 | €62.07 | €97.38 | €132.69 | €168.00 | €203.31 | €238.62 | €273.93 | €309.24 | €344.55 |
.online | €35.32 | €70.64 | €105.96 | €141.28 | €176.60 | €211.92 | €247.24 | €282.56 | €317.88 | €353.20 |
.website | €20.34 | €49.23 | €78.12 | €107.01 | €135.90 | €164.79 | €193.68 | €222.57 | €251.46 | €280.35 |
.space | €20.87 | €49.23 | €77.59 | €105.95 | €134.31 | €162.67 | €191.03 | €219.39 | €247.75 | €276.11 |
.es | €11.08 | €23.22 | €35.36 | €47.50 | €59.64 | - | - | - | - | - |
.tech | €60.77 | €123.67 | €186.57 | €249.47 | €312.37 | €375.27 | €438.17 | €501.07 | €563.97 | €626.87 |
.store | €52.45 | €104.90 | €157.35 | €209.80 | €262.25 | €314.70 | €367.15 | €419.60 | €472.05 | €524.50 |
.de | €12.19 | - | - | - | - | - | - | - | - | - |
.it | €9.76 | - | - | - | - | - | - | - | - | - |
.nl | €14.41 | - | - | - | - | - | - | - | - | - |
.fr | €13.30 | - | - | - | - | - | - | - | - | - |
.fun | €21.41 | €56.72 | €92.03 | €127.34 | €162.65 | €197.96 | €233.27 | €268.58 | €303.89 | €339.20 |
.press | €78.60 | €157.20 | €235.80 | €314.40 | €393.00 | €471.60 | €550.20 | €628.80 | €707.40 | €786.00 |
.be | €11.08 | - | - | - | - | - | - | - | - | - |
.org.uk | €7.49 | €16.59 | €20.34 | €26.76 | €33.18 | €39.60 | €46.03 | €52.45 | €58.87 | €65.29 |
.me.uk | €7.49 | €16.59 | €20.34 | €26.76 | €33.18 | €39.60 | €46.03 | €52.45 | €58.87 | €65.29 |
.cn | €12.31 | €31.15 | €49.99 | €68.83 | €87.67 | €106.51 | €125.35 | €144.19 | €163.03 | €181.87 |
.com.cn | €12.31 | €31.15 | €49.99 | €68.83 | €87.67 | €106.51 | €125.35 | €144.19 | €163.03 | €181.87 |
.net.cn | €12.31 | €31.15 | €49.99 | €68.83 | €87.67 | €106.51 | €125.35 | €144.19 | €163.03 | €181.87 |
.org.cn | €12.31 | €31.15 | €49.99 | €68.83 | €87.67 | €106.51 | €125.35 | €144.19 | €163.03 | €181.87 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €45.03 | €90.06 | €135.09 | €180.12 | €225.15 | €270.18 | €315.21 | €360.24 | €405.27 | €450.30 |
.agency | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.ai | - | €194.30 | €291.45 | €388.60 | €485.75 | €582.90 | €680.05 | €777.20 | €874.35 | €971.50 |
.bargains | €33.17 | €66.34 | €99.51 | €132.68 | €165.85 | €199.02 | €232.19 | €265.36 | €298.53 | €331.70 |
.bike | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.boutique | €35.80 | €71.60 | €107.40 | €143.20 | €179.00 | €214.80 | €250.60 | €286.40 | €322.20 | €358.00 |
.broker | €33.64 | €67.28 | €100.92 | €134.56 | €168.20 | €201.84 | €235.48 | €269.12 | €302.76 | €336.40 |
.cafe | €43.95 | €87.90 | €131.85 | €175.80 | €219.75 | €263.70 | €307.65 | €351.60 | €395.55 | €439.50 |
.capital | €65.66 | €131.32 | €196.98 | €262.64 | €328.30 | €393.96 | €459.62 | €525.28 | €590.94 | €656.60 |
.center | €29.84 | €59.68 | €89.52 | €119.36 | €149.20 | €179.04 | €208.88 | €238.72 | €268.56 | €298.40 |
.cheap | €35.80 | €71.60 | €107.40 | €143.20 | €179.00 | €214.80 | €250.60 | €286.40 | €322.20 | €358.00 |
.city | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
.coach | €66.19 | €132.38 | €198.57 | €264.76 | €330.95 | €397.14 | €463.33 | €529.52 | €595.71 | €661.90 |
.codes | €62.93 | €125.86 | €188.79 | €251.72 | €314.65 | €377.58 | €440.51 | €503.44 | €566.37 | €629.30 |
.coffee | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.computer | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.consulting | €48.84 | €97.68 | €146.52 | €195.36 | €244.20 | €293.04 | €341.88 | €390.72 | €439.56 | €488.40 |
.cool | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.coupons | €51.90 | €103.80 | €155.70 | €207.60 | €259.50 | €311.40 | €363.30 | €415.20 | €467.10 | €519.00 |
.dance | €27.12 | €54.24 | €81.36 | €108.48 | €135.60 | €162.72 | €189.84 | €216.96 | €244.08 | €271.20 |
.delivery | €55.89 | €111.78 | €167.67 | €223.56 | €279.45 | €335.34 | €391.23 | €447.12 | €503.01 | €558.90 |
.democrat | €34.34 | €68.68 | €103.02 | €137.36 | €171.70 | €206.04 | €240.38 | €274.72 | €309.06 | €343.40 |
.digital | €40.69 | €81.38 | €122.07 | €162.76 | €203.45 | €244.14 | €284.83 | €325.52 | €366.21 | €406.90 |
.dog | €60.76 | €121.52 | €182.28 | €243.04 | €303.80 | €364.56 | €425.32 | €486.08 | €546.84 | €607.60 |
€29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 | |
.engineering | €62.93 | €125.86 | €188.79 | €251.72 | €314.65 | €377.58 | €440.51 | €503.44 | €566.37 | €629.30 |
.enterprises | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.estate | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.events | €41.23 | €82.46 | €123.69 | €164.92 | €206.15 | €247.38 | €288.61 | €329.84 | €371.07 | €412.30 |
.expert | €57.79 | €115.58 | €173.37 | €231.16 | €288.95 | €346.74 | €404.53 | €462.32 | €520.11 | €577.90 |
.express | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.farm | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.fitness | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.forsale | €35.80 | €71.60 | €107.40 | €143.20 | €179.00 | €214.80 | €250.60 | €286.40 | €322.20 | €358.00 |
.foundation | €31.57 | €63.14 | €94.71 | €126.28 | €157.85 | €189.42 | €220.99 | €252.56 | €284.13 | €315.70 |
.fyi | €21.40 | €42.80 | €64.20 | €85.60 | €107.00 | €128.40 | €149.80 | €171.20 | €192.60 | €214.00 |
.group | €24.42 | €48.84 | €73.26 | €97.68 | €122.10 | €146.52 | €170.94 | €195.36 | €219.78 | €244.20 |
.house | €42.86 | €85.72 | €128.58 | €171.44 | €214.30 | €257.16 | €300.02 | €342.88 | €385.74 | €428.60 |
.institute | €27.12 | €54.24 | €81.36 | €108.48 | €135.60 | €162.72 | €189.84 | €216.96 | €244.08 | €271.20 |
.international | €31.46 | €62.92 | €94.38 | €125.84 | €157.30 | €188.76 | €220.22 | €251.68 | €283.14 | €314.60 |
.io | €66.48 | €132.96 | €199.44 | €265.92 | €332.40 | €398.88 | €465.36 | €531.84 | €598.32 | €664.80 |
.irish | €21.70 | €43.40 | €65.10 | €86.80 | €108.50 | €130.20 | €151.90 | €173.60 | €195.30 | €217.00 |
.kitchen | €61.85 | €123.70 | €185.55 | €247.40 | €309.25 | €371.10 | €432.95 | €494.80 | €556.65 | €618.50 |
.land | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.life | €36.89 | €73.78 | €110.67 | €147.56 | €184.45 | €221.34 | €258.23 | €295.12 | €332.01 | €368.90 |
.ltd | €29.30 | €58.60 | €87.90 | €117.20 | €146.50 | €175.80 | €205.10 | €234.40 | €263.70 | €293.00 |
.marketing | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.media | €43.95 | €87.90 | €131.85 | €175.80 | €219.75 | €263.70 | €307.65 | €351.60 | €395.55 | €439.50 |
.money | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.network | €33.10 | €66.20 | €99.30 | €132.40 | €165.50 | €198.60 | €231.70 | €264.80 | €297.90 | €331.00 |
.partners | €65.66 | €131.32 | €196.98 | €262.64 | €328.30 | €393.96 | €459.62 | €525.28 | €590.94 | €656.60 |
.parts | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.pet | €25.49 | €50.98 | €76.47 | €101.96 | €127.45 | €152.94 | €178.43 | €203.92 | €229.41 | €254.90 |
.photography | €35.80 | €71.60 | €107.40 | €143.20 | €179.00 | €214.80 | €250.60 | €286.40 | €322.20 | €358.00 |
.photos | €27.12 | €54.24 | €81.36 | €108.48 | €135.60 | €162.72 | €189.84 | €216.96 | €244.08 | €271.20 |
.plus | €43.41 | €86.82 | €130.23 | €173.64 | €217.05 | €260.46 | €303.87 | €347.28 | €390.69 | €434.10 |
.productions | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.properties | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.recipes | €73.80 | €147.60 | €221.40 | €295.20 | €369.00 | €442.80 | €516.60 | €590.40 | €664.20 | €738.00 |
.rentals | €42.32 | €84.64 | €126.96 | €169.28 | €211.60 | €253.92 | €296.24 | €338.56 | €380.88 | €423.20 |
.repair | €35.31 | €70.62 | €105.93 | €141.24 | €176.55 | €211.86 | €247.17 | €282.48 | €317.79 | €353.10 |
.republican | €36.56 | €73.12 | €109.68 | €146.24 | €182.80 | €219.36 | €255.92 | €292.48 | €329.04 | €365.60 |
.rocks | €21.70 | €43.40 | €65.10 | €86.80 | €108.50 | €130.20 | €151.90 | €173.60 | €195.30 | €217.00 |
.sale | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.school | €35.31 | €70.62 | €105.93 | €141.24 | €176.55 | €211.86 | €247.17 | €282.48 | €317.79 | €353.10 |
.shop | €37.99 | €75.98 | €113.97 | €151.96 | €189.95 | €227.94 | €265.93 | €303.92 | €341.91 | €379.90 |
.social | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.software | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.support | €27.12 | €54.24 | €81.36 | €108.48 | €135.60 | €162.72 | €189.84 | €216.96 | €244.08 | €271.20 |
.systems | €33.10 | €66.20 | €99.30 | €132.40 | €165.50 | €198.60 | €231.70 | €264.80 | €297.90 | €331.00 |
.team | €36.89 | €73.78 | €110.67 | €147.56 | €184.45 | €221.34 | €258.23 | €295.12 | €332.01 | €368.90 |
.technology | €28.36 | €56.72 | €85.08 | €113.44 | €141.80 | €170.16 | €198.52 | €226.88 | €255.24 | €283.60 |
.tips | €29.43 | €58.86 | €88.29 | €117.72 | €147.15 | €176.58 | €206.01 | €235.44 | €264.87 | €294.30 |
.today | €28.21 | €56.42 | €84.63 | €112.84 | €141.05 | €169.26 | €197.47 | €225.68 | €253.89 | €282.10 |
.tools | €35.80 | €71.60 | €107.40 | €143.20 | €179.00 | €214.80 | €250.60 | €286.40 | €322.20 | €358.00 |
.training | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.wine | €55.89 | €111.78 | €167.67 | €223.56 | €279.45 | €335.34 | €391.23 | €447.12 | €503.01 | €558.90 |
.works | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.world | €40.15 | €80.30 | €120.45 | €160.60 | €200.75 | €240.90 | €281.05 | €321.20 | €361.35 | €401.50 |
.zone | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.com | €16.27 | €32.54 | €48.81 | €65.08 | €81.35 | €97.62 | €113.89 | €130.16 | €146.43 | €162.70 |
.net | €16.58 | €33.16 | €49.74 | €66.32 | €82.90 | €99.48 | €116.06 | €132.64 | €149.22 | €165.80 |
.org | €15.52 | €31.04 | €46.56 | €62.08 | €77.60 | €93.12 | €108.64 | €124.16 | €139.68 | €155.20 |
.info | €27.82 | €55.64 | €83.46 | €111.28 | €139.10 | €166.92 | €194.74 | €222.56 | €250.38 | €278.20 |
.biz | €22.72 | €45.44 | €68.16 | €90.88 | €113.60 | €136.32 | €159.04 | €181.76 | €204.48 | €227.20 |
.us | €11.03 | €22.06 | €33.09 | €44.12 | €55.15 | €66.18 | €77.21 | €88.24 | €99.27 | €110.30 |
.uk | €9.10 | €12.85 | €19.27 | €25.69 | €32.11 | €38.54 | €44.96 | €51.38 | €57.80 | €64.23 |
.co.uk | €9.10 | €12.85 | €19.27 | €25.69 | €32.11 | €38.54 | €44.96 | €51.38 | €57.80 | €64.23 |
.ie | €23.01 | €46.02 | €69.03 | €92.04 | €115.05 | €138.06 | €161.07 | €184.08 | €207.09 | €230.10 |
.ca | €21.93 | €43.86 | €65.79 | €87.72 | €109.65 | €131.58 | €153.51 | €175.44 | €197.37 | €219.30 |
.eu | €9.63 | €19.26 | €28.89 | €38.52 | €48.15 | €57.78 | €67.41 | €77.04 | €86.67 | €96.30 |
.com.au | €15.73 | €31.46 | €47.19 | €62.92 | €78.65 | - | - | - | - | - |
.site | €35.31 | €70.62 | €105.93 | €141.24 | €176.55 | €211.86 | €247.17 | €282.48 | €317.79 | €353.10 |
.online | €35.32 | €70.64 | €105.96 | €141.28 | €176.60 | €211.92 | €247.24 | €282.56 | €317.88 | €353.20 |
.website | €28.89 | €57.78 | €86.67 | €115.56 | €144.45 | €173.34 | €202.23 | €231.12 | €260.01 | €288.90 |
.space | €28.36 | €56.72 | €85.08 | €113.44 | €141.80 | €170.16 | €198.52 | €226.88 | €255.24 | €283.60 |
.co | €36.37 | €72.74 | €109.11 | €145.48 | €181.85 | - | - | - | - | - |
.ae | €48.84 | €97.68 | €146.52 | €195.36 | €244.20 | - | - | - | - | - |
.qa | €34.53 | €69.06 | €103.59 | €138.12 | €172.65 | - | - | - | - | - |
.co.za | €21.17 | - | - | - | - | - | - | - | - | - |
.es | €12.14 | €24.28 | €36.42 | €48.56 | €60.70 | - | - | - | - | - |
.me | €24.94 | €49.88 | €74.82 | €99.76 | €124.70 | €149.64 | €174.58 | €199.52 | €224.46 | €249.40 |
.tv | €38.00 | €76.00 | €114.00 | €152.00 | €190.00 | €228.00 | €266.00 | €304.00 | €342.00 | €380.00 |
.xyz | €16.58 | €33.16 | €49.74 | €66.32 | €82.90 | €99.48 | €116.06 | €132.64 | €149.22 | €165.80 |
.top | €16.07 | €32.14 | €48.21 | €64.28 | €80.35 | €96.42 | €112.49 | €128.56 | €144.63 | €160.70 |
.pro | €27.28 | €54.56 | €81.84 | €109.12 | €136.40 | €163.68 | €190.96 | €218.24 | €245.52 | €272.80 |
.tech | €62.90 | €125.80 | €188.70 | €251.60 | €314.50 | €377.40 | €440.30 | €503.20 | €566.10 | €629.00 |
.store | €52.45 | €104.90 | €157.35 | €209.80 | €262.25 | €314.70 | €367.15 | €419.60 | €472.05 | €524.50 |
.company | €18.43 | €36.86 | €55.29 | €73.72 | €92.15 | €110.58 | €129.01 | €147.44 | €165.87 | €184.30 |
.solutions | €30.93 | €61.86 | €92.79 | €123.72 | €154.65 | €185.58 | €216.51 | €247.44 | €278.37 | €309.30 |
.services | €39.06 | €78.12 | €117.18 | €156.24 | €195.30 | €234.36 | €273.42 | €312.48 | €351.54 | €390.60 |
.deals | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.in | €18.19 | €36.38 | €54.57 | €72.76 | €90.95 | €109.14 | €127.33 | €145.52 | €163.71 | €181.90 |
.de | €14.98 | - | - | - | - | - | - | - | - | - |
.it | €11.24 | - | - | - | - | - | - | - | - | - |
.nl | €19.39 | - | - | - | - | - | - | - | - | - |
.fr | €13.35 | - | - | - | - | - | - | - | - | - |
.co.il | €33.25 | - | - | - | - | - | - | - | - | - |
.ch | €16.06 | - | - | - | - | - | - | - | - | - |
.se | €26.17 | €52.34 | €78.51 | €104.68 | €130.85 | €157.02 | €183.19 | €209.36 | €235.53 | €261.70 |
.no | €14.45 | - | - | - | - | - | - | - | - | - |
.fi | €18.29 | €36.58 | €54.87 | €73.16 | €91.45 | - | - | - | - | - |
.co.nz | €21.94 | €43.88 | €65.82 | €87.76 | €109.70 | €131.64 | €153.58 | €175.52 | €197.46 | €219.40 |
.pt | €19.27 | - | €57.81 | - | €96.35 | - | - | - | - | - |
.pl | €29.97 | €59.94 | €89.91 | - | - | - | - | - | - | - |
.gr | - | €29.98 | - | - | - | - | - | - | - | - |
.ph | €57.63*€77.58 | €135.21€155.16 | - | - | €367.95€387.90 | - | - | - | - | €755.85€775.80 |
.jp | €40.68 | - | - | - | - | - | - | - | - | - |
.club | €22.17 | €44.34 | €66.51 | €88.68 | €110.85 | €133.02 | €155.19 | €177.36 | €199.53 | €221.70 |
.party | €31.04 | €62.08 | €93.12 | €124.16 | €155.20 | €186.24 | €217.28 | €248.32 | €279.36 | €310.40 |
.fun | €35.31 | €70.62 | €105.93 | €141.24 | €176.55 | €211.86 | €247.17 | €282.48 | €317.79 | €353.10 |
.press | €78.60 | €157.20 | €235.80 | €314.40 | €393.00 | €471.60 | €550.20 | €628.80 | €707.40 | €786.00 |
.news | €32.01 | €64.02 | €96.03 | €128.04 | €160.05 | €192.06 | €224.07 | €256.08 | €288.09 | €320.10 |
.name | €16.62 | €33.24 | €49.86 | €66.48 | €83.10 | €99.72 | €116.34 | €132.96 | €149.58 | €166.20 |
.mobi | €42.33 | €84.66 | €126.99 | €169.32 | €211.65 | €253.98 | €296.31 | €338.64 | €380.97 | €423.30 |
.guru | €40.69 | €81.38 | €122.07 | €162.76 | €203.45 | €244.14 | €284.83 | €325.52 | €366.21 | €406.90 |
.ninja | €29.43 | €58.86 | €88.29 | €117.72 | €147.15 | €176.58 | €206.01 | €235.44 | €264.87 | €294.30 |
.family | €37.97 | €75.94 | €113.91 | €151.88 | €189.85 | €227.82 | €265.79 | €303.76 | €341.73 | €379.70 |
.cc | €24.62 | €49.24 | €73.86 | €98.48 | €123.10 | €147.72 | €172.34 | €196.96 | €221.58 | €246.20 |
.ws | €31.03 | €62.06 | €93.09 | €124.12 | €155.15 | €186.18 | €217.21 | €248.24 | €279.27 | €310.30 |
.be | €12.75 | - | - | - | - | - | - | - | - | - |
.mx | €62.43 | €124.86 | €187.29 | €249.72 | €312.15 | - | - | - | - | - |
.com.mx | €62.43 | €124.86 | €187.29 | €249.72 | €312.15 | €374.58 | €437.01 | €499.44 | €561.87 | €624.30 |
.org.uk | €9.10 | €12.85 | €19.27 | €25.69 | €32.11 | €38.54 | €44.96 | €51.38 | €57.80 | €64.23 |
.me.uk | €9.10 | €12.85 | €19.27 | €25.69 | €32.11 | €38.54 | €44.96 | €51.38 | €57.80 | €64.23 |
.net.au | €16.81 | €33.62 | €50.43 | €67.24 | €84.05 | - | - | - | - | - |
.org.au | €21.16 | €42.32 | €63.48 | €84.64 | €105.80 | - | - | - | - | - |
.at | €17.73 | - | - | - | - | - | - | - | - | - |
.nu | €26.17 | €52.34 | €78.51 | €104.68 | €130.85 | €157.02 | €183.19 | €209.36 | €235.53 | €261.70 |
.asia | €18.84 | €37.68 | €56.52 | €75.36 | €94.20 | €113.04 | €131.88 | €150.72 | €169.56 | €188.40 |
.net.nz | €21.94 | €43.88 | €65.82 | €87.76 | €109.70 | €131.64 | €153.58 | €175.52 | €197.46 | €219.40 |
.org.nz | €21.94 | €43.88 | €65.82 | €87.76 | €109.70 | €131.64 | €153.58 | €175.52 | €197.46 | €219.40 |
.cn | €18.84 | €37.68 | €56.52 | €75.36 | €94.20 | €113.04 | €131.88 | €150.72 | €169.56 | €188.40 |
.com.cn | €18.84 | €37.68 | €56.52 | €75.36 | €94.20 | €113.04 | €131.88 | €150.72 | €169.56 | €188.40 |
.net.cn | €18.84 | €37.68 | €56.52 | €75.36 | €94.20 | €113.04 | €131.88 | €150.72 | €169.56 | €188.40 |
.org.cn | €18.84 | €37.68 | €56.52 | €75.36 | €94.20 | €113.04 | €131.88 | €150.72 | €169.56 | €188.40 |
.tw | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.com.tw | €36.39 | €72.78 | €109.17 | €145.56 | €181.95 | €218.34 | €254.73 | €291.12 | €327.51 | €363.90 |
.business | €18.43 | €36.86 | €55.29 | €73.72 | €92.15 | €110.58 | €129.01 | €147.44 | €165.87 | €184.30 |
.church | €42.86 | €85.72 | €128.58 | €171.44 | €214.30 | €257.16 | €300.02 | €342.88 | €385.74 | €428.60 |
.education | €33.63 | €67.26 | €100.89 | €134.52 | €168.15 | €201.78 | €235.41 | €269.04 | €302.67 | €336.30 |
.games | €32.54 | €65.08 | €97.62 | €130.16 | €162.70 | €195.24 | €227.78 | €260.32 | €292.86 | €325.40 |
.run | €26.04 | €52.08 | €78.12 | €104.16 | €130.20 | €156.24 | €182.28 | €208.32 | €234.36 | €260.40 |
Entire Control over Your Domain Names with idomainHOST
Quick Scalability
Immediately switch your cloud hosting package
In case you’ve got a standalone domain name with idomainHOST, and yet you also desire to take advantage of our cloud hosting solutions, you’ll be able to do so at any time with merely a couple of clicks of the mouse. You will keep your Control Panel and will be able to manage your domain names, web sites and billing transactions from one place.
In addition, you will be able to make full use of all the bonuses associated with our cloud hosting plans, including a free domain registration option.
Domain Name Redirection
Domain name redirection designed simple and easy
If you want to point your domain to a different site or a subdomain to a certain section of your web site, we’ve got an excellent solution for you. You’ll no longer need to resort to URL redirection strategies – you will be able to perform these tasks via our useful domain redirection tool.
All you need to do to forward your domain name is indicate where it will lead. Our smart tool will accomplish everything else and your domain name will start to point to the newly specified location straight away.
Domain Manager
One–stop domain name administration solution
The Domain Manager is a valuable part of our hosting Control Panel and offers all the features that you need in order to administer your domains. It features an easy–to–navigate interface through which you can edit DNS settings, update WHOIS records, lock your domain or create sub–domain names with just a mouse click.
Via the Domain Manager you may also purchase more services like Whois Privacy Protection and SSL certificates.
Check out Our Domain Pricing Table
- Look at our domain price comparison table to decide on the domain name that’s best for you.
TLD Details
- idomainHOST delivers a assortment of 50 plus TLDs. Find a little more about each one TLD and see if they’ve any special prerequisites.
- View TLD details
Service Guarantees
- Hassle–free domain name registration services. With each and every domain registration, we, at idomainHOST, guarantee a 99.9% uptime.
Contact Us
- If you require assistance registering, transferring or dealing with your domain, then you should contact us via phone, live chat or e–mail.