Exclusive Domain Name Prices for You

We’re working with an ICANN–authorized registrar and can offer you unbelievably attractive domain name prices. You will be able to pick from a large range of domains extensions, both generic and country–specific. With our easy–to–work–with Domain Name Manager tool, you can manage all your domains from one single location. You can alter your WHOIS details, add custom DNS entries, park unlimited domains and a lot more.

Besides, you can take advantage of our exclusive offer – a completely free domain with a cloud web hosting plan, which applies to the most desirable generic and country–code domain names.

Swipe left & right to view all TLDs
Promo Domains + Hosting
Domain Name Only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com €10.69 €25.67 €40.65 €55.63 €70.61 €85.59 €100.57 €115.55 €130.53 €145.51
.net €12.83 €29.41 €45.99 €62.57 €79.15 €95.73 €112.31 €128.89 €145.47 €162.05
.org €11.77 €27.29 €42.81 €58.33 €73.85 €89.37 €104.89 €120.41 €135.93 €151.45
.info €19.01 €44.36 €69.71 €95.06 €120.41 €145.76 €171.11 €196.46 €221.81 €247.16
.biz €16.90 €38.55 €60.20 €81.85 €103.50 €125.15 €146.80 €168.45 €190.10 €211.75
.us €8.49 €19.14 €29.79 €40.44 €51.09 €61.74 €72.39 €83.04 €93.69 €104.34
.uk €7.49 €16.59 €20.34 €26.76 €33.18 €39.60 €46.03 €52.45 €58.87 €65.29
.co.uk €7.49 €16.59 €20.34 €26.76 €33.18 €39.60 €46.03 €52.45 €58.87 €65.29
.eu €7.49 €17.12 €26.75 €36.38 €46.01 €55.64 €65.27 €74.90 €84.53 €94.16
.site €26.76 €62.07 €97.38 €132.69 €168.00 €203.31 €238.62 €273.93 €309.24 €344.55
.online €35.32 €70.64 €105.96 €141.28 €176.60 €211.92 €247.24 €282.56 €317.88 €353.20
.website €20.34 €49.23 €78.12 €107.01 €135.90 €164.79 €193.68 €222.57 €251.46 €280.35
.space €20.87 €49.23 €77.59 €105.95 €134.31 €162.67 €191.03 €219.39 €247.75 €276.11
.es €8.49 €20.21 €31.93 €43.65 €55.37 - - - - -
.tech €47.10 €101.68 €156.26 €210.84 €265.42 €320.00 €374.58 €429.16 €483.74 €538.32
.store €52.45 €104.90 €157.35 €209.80 €262.25 €314.70 €367.15 €419.60 €472.05 €524.50
.de €10.42 - - - - - - - - -
.it €7.49 - - - - - - - - -
.nl €13.73 - - - - - - - - -
.fr €12.67 - - - - - - - - -
.fun €21.41 €56.72 €92.03 €127.34 €162.65 €197.96 €233.27 €268.58 €303.89 €339.20
.press €65.30 €130.60 €195.90 €261.20 €326.50 €391.80 €457.10 €522.40 €587.70 €653.00
.be €8.49 - - - - - - - - -
.org.uk €7.49 €16.59 €20.34 €26.76 €33.18 €39.60 €46.03 €52.45 €58.87 €65.29
.me.uk €7.49 €16.59 €20.34 €26.76 €33.18 €39.60 €46.03 €52.45 €58.87 €65.29
.cn €12.31 €30.26 €48.21 €66.16 €84.11 €102.06 €120.01 €137.96 €155.91 €173.86
.com.cn €12.31 €30.26 €48.21 €66.16 €84.11 €102.06 €120.01 €137.96 €155.91 €173.86
.net.cn €12.31 €30.26 €48.21 €66.16 €84.11 €102.06 €120.01 €137.96 €155.91 €173.86
.org.cn €12.31 €30.26 €48.21 €66.16 €84.11 €102.06 €120.01 €137.96 €155.91 €173.86
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy €35.85 €71.70 €107.55 €143.40 €179.25 €215.10 €250.95 €286.80 €322.65 €358.50
.bargains €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.cafe €39.06 €78.12 €117.18 €156.24 €195.30 €234.36 €273.42 €312.48 €351.54 €390.60
.capital €61.54 €123.08 €184.62 €246.16 €307.70 €369.24 €430.78 €492.32 €553.86 €615.40
.center €24.07 €48.14 €72.21 €96.28 €120.35 €144.42 €168.49 €192.56 €216.63 €240.70
.cheap €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.coach €57.79 €115.58 €173.37 €231.16 €288.95 €346.74 €404.53 €462.32 €520.11 €577.90
.computer €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.consulting €41.74 €83.48 €125.22 €166.96 €208.70 €250.44 €292.18 €333.92 €375.66 €417.40
.cool €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.coupons €51.90 €103.80 €155.70 €207.60 €259.50 €311.40 €363.30 €415.20 €467.10 €519.00
.digital €37.99 €75.98 €113.97 €151.96 €189.95 €227.94 €265.93 €303.92 €341.91 €379.90
.email €26.75 €53.50 €80.25 €107.00 €133.75 €160.50 €187.25 €214.00 €240.75 €267.50
.engineering €57.79 €115.58 €173.37 €231.16 €288.95 €346.74 €404.53 €462.32 €520.11 €577.90
.enterprises €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.estate €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.events €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.expert €57.79 €115.58 €173.37 €231.16 €288.95 €346.74 €404.53 €462.32 €520.11 €577.90
.express €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.farm €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.fitness €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.forsale €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.foundation €31.57 €63.14 €94.71 €126.28 €157.85 €189.42 €220.99 €252.56 €284.13 €315.70
.fyi €21.40 €42.80 €64.20 €85.60 €107.00 €128.40 €149.80 €171.20 €192.60 €214.00
.group €19.79 €39.58 €59.37 €79.16 €98.95 €118.74 €138.53 €158.32 €178.11 €197.90
.international €28.89 €57.78 €86.67 €115.56 €144.45 €173.34 €202.23 €231.12 €260.01 €288.90
.irish €20.33 €40.66 €60.99 €81.32 €101.65 €121.98 €142.31 €162.64 €182.97 €203.30
.land €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.ltd €26.75 €53.50 €80.25 €107.00 €133.75 €160.50 €187.25 €214.00 €240.75 €267.50
.marketing €39.06 €78.12 €117.18 €156.24 €195.30 €234.36 €273.42 €312.48 €351.54 €390.60
.media €39.06 €78.12 €117.18 €156.24 €195.30 €234.36 €273.42 €312.48 €351.54 €390.60
.money €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.network €29.96 €59.92 €89.88 €119.84 €149.80 €179.76 €209.72 €239.68 €269.64 €299.60
.partners €61.54 €123.08 €184.62 €246.16 €307.70 €369.24 €430.78 €492.32 €553.86 €615.40
.photography €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.photos €24.61 €49.22 €73.83 €98.44 €123.05 €147.66 €172.27 €196.88 €221.49 €246.10
.plus €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.productions €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.properties €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.recipes €57.79 €115.58 €173.37 €231.16 €288.95 €346.74 €404.53 €462.32 €520.11 €577.90
.rentals €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.repair €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.rocks €19.26 €38.52 €57.78 €77.04 €96.30 €115.56 €134.82 €154.08 €173.34 €192.60
.sale €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.school €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.social €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.software €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.support €25.68 €51.36 €77.04 €102.72 €128.40 €154.08 €179.76 €205.44 €231.12 €256.80
.systems €29.43 €58.86 €88.29 €117.72 €147.15 €176.58 €206.01 €235.44 €264.87 €294.30
.team €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.technology €28.36 €56.72 €85.08 €113.44 €141.80 €170.16 €198.52 €226.88 €255.24 €283.60
.today €25.68 €51.36 €77.04 €102.72 €128.40 €154.08 €179.76 €205.44 €231.12 €256.80
.wine €51.90 €103.80 €155.70 €207.60 €259.50 €311.40 €363.30 €415.20 €467.10 €519.00
.works €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.world €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.zone €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.com €14.98 €29.96 €44.94 €59.92 €74.90 €89.88 €104.86 €119.84 €134.82 €149.80
.net €16.58 €33.16 €49.74 €66.32 €82.90 €99.48 €116.06 €132.64 €149.22 €165.80
.org €15.52 €31.04 €46.56 €62.08 €77.60 €93.12 €108.64 €124.16 €139.68 €155.20
.info €25.35 €50.70 €76.05 €101.40 €126.75 €152.10 €177.45 €202.80 €228.15 €253.50
.biz €21.65 €43.30 €64.95 €86.60 €108.25 €129.90 €151.55 €173.20 €194.85 €216.50
.us €10.65 €21.30 €31.95 €42.60 €53.25 €63.90 €74.55 €85.20 €95.85 €106.50
.uk €9.10 €12.85 €19.27 €25.69 €32.11 €38.54 €44.96 €51.38 €57.80 €64.23
.co.uk €9.10 €12.85 €19.27 €25.69 €32.11 €38.54 €44.96 €51.38 €57.80 €64.23
.ie €23.01 €46.02 €69.03 €92.04 €115.05 €138.06 €161.07 €184.08 €207.09 €230.10
.ca €21.93 €43.86 €65.79 €87.72 €109.65 €131.58 €153.51 €175.44 €197.37 €219.30
.eu €9.63 €19.26 €28.89 €38.52 €48.15 €57.78 €67.41 €77.04 €86.67 €96.30
.com.au €14.45 €28.90 €43.35 €57.80 €72.25 - - - - -
.site €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.online €35.32 €70.64 €105.96 €141.28 €176.60 €211.92 €247.24 €282.56 €317.88 €353.20
.website €28.89 €57.78 €86.67 €115.56 €144.45 €173.34 €202.23 €231.12 €260.01 €288.90
.space €28.36 €56.72 €85.08 €113.44 €141.80 €170.16 €198.52 €226.88 €255.24 €283.60
.co €38.02 €76.04 €114.06 €152.08 €190.10 - - - - -
.ae €44.95 €89.90 €134.85 €179.80 €224.75 - - - - -
.qa €27.29 €54.58 €81.87 €109.16 €136.45 - - - - -
.co.za €17.95 - - - - - - - - -
.es €11.72 €23.44 €35.16 €46.88 €58.60 - - - - -
.me €23.76 €47.52 €71.28 €95.04 €118.80 €142.56 €166.32 €190.08 €213.84 €237.60
.tv €38.00 €76.00 €114.00 €152.00 €190.00 €228.00 €266.00 €304.00 €342.00 €380.00
.xyz €16.58 €33.16 €49.74 €66.32 €82.90 €99.48 €116.06 €132.64 €149.22 €165.80
.top €15.31 €30.62 €45.93 €61.24 €76.55 €91.86 €107.17 €122.48 €137.79 €153.10
.pro €24.29 €48.58 €72.87 €97.16 €121.45 €145.74 €170.03 €194.32 €218.61 €242.90
.tech €54.58 €109.16 €163.74 €218.32 €272.90 €327.48 €382.06 €436.64 €491.22 €545.80
.store €52.45 €104.90 €157.35 €209.80 €262.25 €314.70 €367.15 €419.60 €472.05 €524.50
.company €15.51 €31.02 €46.53 €62.04 €77.55 €93.06 €108.57 €124.08 €139.59 €155.10
.solutions €28.36 €56.72 €85.08 €113.44 €141.80 €170.16 €198.52 €226.88 €255.24 €283.60
.services €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.deals €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.in €18.19 €36.38 €54.57 €72.76 €90.95 €109.14 €127.33 €145.52 €163.71 €181.90
.de €14.98 - - - - - - - - -
.it €11.24 - - - - - - - - -
.nl €18.48 - - - - - - - - -
.fr €12.73 - - - - - - - - -
.co.il €31.68 - - - - - - - - -
.ch €16.06 - - - - - - - - -
.se €24.29 €48.58 €72.87 €97.16 €121.45 €145.74 €170.03 €194.32 €218.61 €242.90
.no €14.45 - - - - - - - - -
.fi €17.42 €34.84 €52.26 €69.68 €87.10 - - - - -
.co.nz €21.94 €43.88 €65.82 €87.76 €109.70 €131.64 €153.58 €175.52 €197.46 €219.40
.pt €19.27 - €57.81 - €96.35 - - - - -
.pl €29.97 €59.94 €89.91 - - - - - - -
.gr - €29.98 - - - - - - - -
.ph €55.66*€74.93 €130.59€149.86 - - €355.38€374.65 - - - - €730.03€749.30
.jp €40.68 - - - - - - - - -
.club €21.12 €42.24 €63.36 €84.48 €105.60 €126.72 €147.84 €168.96 €190.08 €211.20
.party €31.04 €62.08 €93.12 €124.16 €155.20 €186.24 €217.28 €248.32 €279.36 €310.40
.fun €35.31 €70.62 €105.93 €141.24 €176.55 €211.86 €247.17 €282.48 €317.79 €353.10
.press €65.30 €130.60 €195.90 €261.20 €326.50 €391.80 €457.10 €522.40 €587.70 €653.00
.news €29.43 €58.86 €88.29 €117.72 €147.15 €176.58 €206.01 €235.44 €264.87 €294.30
.name €15.84 €31.68 €47.52 €63.36 €79.20 €95.04 €110.88 €126.72 €142.56 €158.40
.mobi €35.38 €70.76 €106.14 €141.52 €176.90 €212.28 €247.66 €283.04 €318.42 €353.80
.guru €37.99 €75.98 €113.97 €151.96 €189.95 €227.94 €265.93 €303.92 €341.91 €379.90
.ninja €29.43 €58.86 €88.29 €117.72 €147.15 €176.58 €206.01 €235.44 €264.87 €294.30
.family €33.17 €66.34 €99.51 €132.68 €165.85 €199.02 €232.19 €265.36 €298.53 €331.70
.cc €24.62 €49.24 €73.86 €98.48 €123.10 €147.72 €172.34 €196.96 €221.58 €246.20
.ws €29.57 €59.14 €88.71 €118.28 €147.85 €177.42 €206.99 €236.56 €266.13 €295.70
.be €10.65 - - - - - - - - -
.mx €56.50 €113.00 €169.50 €226.00 €282.50 - - - - -
.com.mx €54.59 €109.18 €163.77 €218.36 €272.95 - - - - -
.org.uk €9.10 €12.85 €19.27 €25.69 €32.11 €38.54 €44.96 €51.38 €57.80 €64.23
.me.uk €9.10 €12.85 €19.27 €25.69 €32.11 €38.54 €44.96 €51.38 €57.80 €64.23
.net.au €15.52 €31.04 €46.56 €62.08 €77.60 - - - - -
.org.au €19.80 €39.60 €59.40 €79.20 €99.00 - - - - -
.at €16.90 - - - - - - - - -
.nu €24.29 €48.58 €72.87 €97.16 €121.45 €145.74 €170.03 €194.32 €218.61 €242.90
.asia €17.95 €35.90 €53.85 €71.80 €89.75 €107.70 €125.65 €143.60 €161.55 €179.50
.net.nz €21.94 €43.88 €65.82 €87.76 €109.70 €131.64 €153.58 €175.52 €197.46 €219.40
.org.nz €21.94 €43.88 €65.82 €87.76 €109.70 €131.64 €153.58 €175.52 €197.46 €219.40
.cn €17.95 €35.90 €53.85 €71.80 €89.75 €107.70 €125.65 €143.60 €161.55 €179.50
.com.cn €17.95 €35.90 €53.85 €71.80 €89.75 €107.70 €125.65 €143.60 €161.55 €179.50
.net.cn €17.95 €35.90 €53.85 €71.80 €89.75 €107.70 €125.65 €143.60 €161.55 €179.50
.org.cn €17.95 €35.90 €53.85 €71.80 €89.75 €107.70 €125.65 €143.60 €161.55 €179.50
.tw €36.39 €72.78 €109.17 €145.56 €181.95 €218.34 €254.73 €291.12 €327.51 €363.90
.com.tw €36.39 €72.78 €109.17 €145.56 €181.95 €218.34 €254.73 €291.12 €327.51 €363.90
.business €14.44 €28.88 €43.32 €57.76 €72.20 €86.64 €101.08 €115.52 €129.96 €144.40
.church €39.06 €78.12 €117.18 €156.24 €195.30 €234.36 €273.42 €312.48 €351.54 €390.60
.education €30.50 €61.00 €91.50 €122.00 €152.50 €183.00 €213.50 €244.00 €274.50 €305.00
.games €28.89 €57.78 €86.67 €115.56 €144.45 €173.34 €202.23 €231.12 €260.01 €288.90
.run €24.61 €49.22 €73.83 €98.44 €123.05 €147.66 €172.27 €196.88 €221.49 €246.10
* The promo price is valid for the first year of registration.

Entire Control over Your Domain Names with idomainHOST

Quick Scalability

Immediately switch your cloud hosting package

In case you’ve got a standalone domain name with idomainHOST, and yet you also desire to take advantage of our cloud hosting solutions, you’ll be able to do so at any time with merely a couple of clicks of the mouse. You will keep your Control Panel and will be able to manage your domain names, web sites and billing transactions from one place.

In addition, you will be able to make full use of all the bonuses associated with our cloud hosting plans, including a free domain registration option.

Quick Scalability

Domain Name Redirection

Domain name redirection designed simple and easy

If you want to point your domain to a different site or a subdomain to a certain section of your web site, we’ve got an excellent solution for you. You’ll no longer need to resort to URL redirection strategies – you will be able to perform these tasks via our useful domain redirection tool.

All you need to do to forward your domain name is indicate where it will lead. Our smart tool will accomplish everything else and your domain name will start to point to the newly specified location straight away.

Domain Name Redirection

Domain Manager

One–stop domain name administration solution

The Domain Manager is a valuable part of our hosting Control Panel and offers all the features that you need in order to administer your domains. It features an easy–to–navigate interface through which you can edit DNS settings, update WHOIS records, lock your domain or create sub–domain names with just a mouse click.

Via the Domain Manager you may also purchase more services like Whois Privacy Protection and SSL certificates.

Domain Manager

  • Check out Our Domain Pricing Table

  •  
  • Look at our domain price comparison table to decide on the domain name that’s best for you.
  • TLD Details

  •  
  • idomainHOST delivers a assortment of 50 plus TLDs. Find a little more about each one TLD and see if they’ve any special prerequisites.
  • View TLD details
  • Service Guarantees

  •  
  • Hassle–free domain name registration services. With each and every domain registration, we, at idomainHOST, guarantee a 99.9% uptime.
  • Contact Us

  •  
  • If you require assistance registering, transferring or dealing with your domain, then you should contact us via phone, live chat or e–mail.